Shotcrete Trailer Series P40
Standard Features
In 1973 the Transcrete designed Sidewinder S-tube concrete pump revolutionized the way concrete was sprayed Worldwide. The S-tube concrete valve Transcrete has now developed a wide range of models to per hour outputs.
General Specifications
| Specifications: | P40 |
| Maximum Output: | 38M3 |
| Maximum Concrete Pressure: | 135 bar |
| Maximum aggregate size: | 30 mm |
| Concrete Cylinder Size: | 152 mm |
| Concrete Cylinder Stroke: | 925 mm |
| Hydraulic Cylinder Size: | 75 mm |
| Maximum strokes per minute: | 40 |
| Variable Volume Control: | Yes |
| S-tube Casting Size: | 152 x 127 |
| Hydraulic Cylinder Size: | 75 mm |
| Hydraulic Tank Capacity: | 180 litre with inspection hatch |
| Hopper Capacity: | 540 litre |
| Hopper Height: | 650 mm |
| Hopper Outlet Size: | 127 mm through full Trojan range |
| Engine Size: | 70 kW |
| Fuel Tank Capacity | 80 litre with level gauge |
| Axle Capacity: | 3,000 kg torsion bar suspension |
| Wheel: | 225/70R x 15 sport rims |
| Brakes: | 300 mm electric (Optional hydraulic over ride) |
| Outriggers: | Manual standard models (Optional hydraulic rear and/or front) |
| Length: | 4,800 mm |
| Width: | 1,700 mm |
| Height: | 1,750 mm |
| Weight: | 2,450 kg |


Transcrete Australia