Transcrete Trojan Truck Mounted Concrete Pumps
Standard Features
In 1968 Transcrete designed the first “operator friendly” truck mounted concrete pump. The design included pipe racks, steel decking and clamp boxes. The unique method of mounting the pumping module gave the pump a low hopper discharge height and a wide enough opening to allow a “two truck” feed. The Transcrete design layout has become the industry standard. Pumps can be powered direct via the truck engine and a full torque P.T.O or using a separate rear mounted diesel engine.
Specifications: | P50 | P60 | P60 HP | P60 LS | P70 LS |
Maximum Output: | 40M3 | 52M3 | 55M3 | 58M3 | 60M3 |
Maximum Concrete Pressure: | 100 bar | 85 bar | 135 bar | 135 bar | 100 bar |
Maximum aggregate size: | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Concrete Cylinder Size: | 152 mm | 165 mm | 165 mm | 165 mm | 175 mm |
Concrete Cylinder Stroke: | 925 mm | 1,125 mm | 1,125 mm | 1,400 mm | 1,400 mm |
Hydraulic Cylinder Size: | 75 mm | 75 mm | 90 mm | 90 mm | 90 mm |
Maximum strokes per minute: | 40 | 40 | 40 | 40 | 35 |
Variable Volume Control: | Yes | Yes | Yes | Yes | Yes |
S-tube Casting Size: | 152 x 127 | 152 x 127 | 152 x 127 | 152 x 127 | 152 x 127 |
Hydraulic Cylinder Size: | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Hydraulic Tank Capacity: | 180 litre | 180 litre | 180 litre with inspection hatch | ||
Hopper Capacity: | 540 litre | 540 litre | 540 litre | 540 litre | 540 litre |
Hopper Height: | 800 mm | 800 mm | 800 mm | 850 mm | 850 mm |
Hopper Outlet Size: | 127 mm | 127 mm | 127 mm | 127 mm | 127 mm |
Engine Size: | 65 kW | 70 kW | 70 kW | 80 kW | 80 kW |
Fuel Tank Capacity: | Based on truck fuel tank all models | ||||
Outriggers: | Manual standard models (Optional hydraulic rear and/or front) | ||||
Length: | Based on selected truck cab/chassis | ||||
Ideal truck wheelbase: | 4.2 metre to 5 metre depending on model selected | ||||
Height: | Based on selected truck cab/chassis | ||||
Weight: | 6, 500 Kg to 8,000 Kg | ||||
P.T.O models based on selected truck diesel engine. |